<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>economics &#8211; Jonathan Frei</title>
	<atom:link href="https://jonathanfrei.com/tagged/economics/feed" rel="self" type="application/rss+xml" />
	<link>https://jonathanfrei.com</link>
	<description>Based on a true story</description>
	<lastBuildDate>Tue, 05 Jan 2016 13:15:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>

<image>
	<url>https://i0.wp.com/jonathanfrei.com/wp-content/uploads/2015/08/favicon-160x1601.png?fit=32%2C32&#038;ssl=1</url>
	<title>economics &#8211; Jonathan Frei</title>
	<link>https://jonathanfrei.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<atom:link rel='hub' href='https://jonathanfrei.com/?pushpress=hub'/>
<atom:link rel="hub" href="https://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="https://pubsubhubbub.superfeedr.com"/><atom:link rel="hub" href="https://websubhub.com/hub"/><site xmlns="com-wordpress:feed-additions:1">76405128</site>	<item>
		<title>Demographic rules</title>
		<link>https://jonathanfrei.com/2016/01/demographic-rules</link>
					<comments>https://jonathanfrei.com/2016/01/demographic-rules#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Tue, 05 Jan 2016 13:15:05 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[wsj]]></category>
		<guid isPermaLink="false">https://jonathanfrei.com/?p=6988</guid>

					<description><![CDATA[Age and productivity have an out-sized effect on the global economy. The challenge of the next hundred years is to figure out how fewer workers can support an increasingly older population. Greg Ip wrote an in-depth exploration in The Wall Street Journal of how shifting demographics are changing the global economy. Ever since the global financial crisis, economists have groped for [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Age and productivity have an out-sized effect on the global economy. The challenge of the next hundred years is to figure out how fewer workers can support an increasingly older population. Greg Ip wrote an in-depth exploration in The Wall Street Journal of <a href="http://www.wsj.com/articles/how-demographics-rule-the-global-economy-1448203724">how shifting demographics are changing the global economy</a>.</p>
<blockquote><p>Ever since the global financial crisis, economists have groped for reasons to explain why growth in the U.S. and abroad has repeatedly disappointed, citing everything from fiscal austerity to the euro meltdown. They are now coming to realize that one of the stiffest headwinds is also one of the hardest to overcome: demographics.</p></blockquote>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2016/01/demographic-rules/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6988</post-id>	</item>
		<item>
		<title>Stock market-sized countries</title>
		<link>https://jonathanfrei.com/2015/09/stock-market-sized-countries</link>
					<comments>https://jonathanfrei.com/2015/09/stock-market-sized-countries#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Tue, 15 Sep 2015 13:15:11 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[boing boing]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[stock market]]></category>
		<guid isPermaLink="false">https://jonathanfrei.com/?p=6682</guid>

					<description><![CDATA[This world map shows countries by the proportional size of their stock markets. Created by Bank of America Merrill Lynch&#8217;s Chief Investment Strategist Michael Hartnett, this illustration shows &#8220;free-float equity market capitalization&#8221; in billions of dollars. via Boing Boing]]></description>
										<content:encoded><![CDATA[<p>This <a href="https://boingboing.net/2015/09/15/world-map-with-countries-the-s.html">world map</a> shows countries by the proportional size of their stock markets.</p>
<blockquote><p>Created by Bank of America Merrill Lynch&#8217;s Chief Investment Strategist Michael Hartnett, this illustration shows &#8220;free-float equity market capitalization&#8221; in billions of dollars.</p></blockquote>
<p><a href="https://i0.wp.com/media.boingboing.net/wp-content/uploads/2015/09/stockmarketmap.png?ssl=1"><img decoding="async" loading="lazy" class="alignnone" src="https://i0.wp.com/media.boingboing.net/wp-content/uploads/2015/09/stockmarketmap.png?resize=700%2C412&#038;ssl=1" alt="" width="700" height="412" data-recalc-dims="1" /></a></p>
<p>via <a href="https://boingboing.net/2015/09/15/world-map-with-countries-the-s.html">Boing Boing</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2015/09/stock-market-sized-countries/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6682</post-id>	</item>
		<item>
		<title>The world is becoming a better place</title>
		<link>https://jonathanfrei.com/2015/01/the-world-is-becoming-a-better-place</link>
					<comments>https://jonathanfrei.com/2015/01/the-world-is-becoming-a-better-place#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Fri, 02 Jan 2015 20:09:18 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[Dylan Matthews]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[vox]]></category>
		<guid isPermaLink="false">http://jonathanfrei.com/?p=5565</guid>

					<description><![CDATA[Little by little, the world is becoming a better place for the humans who live here, and no amount of bad news seems to slow it down. Improvements in broad economic, health, and security trends are making life better for millions. Progress is slower than many would want, but there is progress. Poverty and hunger are falling, life expectancy and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Little by little, the world is becoming a better place for the humans who live here, and no amount of bad news seems to slow it down. Improvements in broad economic, health, and security trends are making life better for millions.</p>
<p>Progress is slower than many would want, but there is progress. Poverty and hunger are falling, life expectancy and leisure time are increasing, violence is diminishing, education and literacy are increasing, technology is moving forward fast, and fewer children are dying from preventable diseases.</p>
<p>Dylan Matthews has a post on Vox collecting <a href="http://www.vox.com/2014/11/24/7272929/charts-thankful">charts and maps that show many of the ways in which the world is getting better</a>. He leads the post with a short explanation of how the good new often get buried under the bad.</p>
<blockquote><p>The press — and humans in general — have a strong negativity bias. Bad economic news gets more coverage than good news. Negative experiences affect people more, and for longer, than positive ones. So it&#8217;s natural for things like Russia&#8217;s incursion into Ukraine or the rise of ISIS or the Ebola outbreak to weigh on us more than, say, the fact that extreme poverty has fallen by half since 1990, or that life expectancy is increasing, especially in poor countries.</p></blockquote>
<p>It makes sense that bad news gets more coverage. Bad news is what people tune in for, and people tuning in is what advertisers pay for.</p>
<p>But could there be a better way to distribute news? It would be interesting to see advertisers sponsor news outlets dedicated to <em>good news</em>. It seems that would be a more attractive narrative with which to associate a brand. And I&#8217;m sure there is a large audience out there who are hungry for the good news of the day.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2015/01/the-world-is-becoming-a-better-place/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5565</post-id>	</item>
		<item>
		<title>The Cheapest Generation</title>
		<link>https://jonathanfrei.com/2012/09/the-cheapest-generation</link>
					<comments>https://jonathanfrei.com/2012/09/the-cheapest-generation#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Fri, 07 Sep 2012 19:07:48 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[the atlantic]]></category>
		<guid isPermaLink="false">http://104.131.64.180/?p=635</guid>

					<description><![CDATA[The Cheapest Generation Derek Thompson and Jordan Weissmann writing in The Atlantic: [T]he shift away from traditional suburbs toward denser, urban-light living could have major economic-growth implications on its own. Economic research shows that doubling a community’s population density tends to increase productivity by anywhere between 6 percent and 28 percent. Economists have found that [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href='http://www.theatlantic.com/magazine/archive/2012/09/the-cheapest-generation/309060/?single_page=true'>The Cheapest Generation</a></p>
<div class="link_description">Derek Thompson and Jordan Weissmann writing in The Atlantic:</p>
<blockquote><p>
  [T]he shift away from traditional suburbs toward denser, urban-light living could have major economic-growth implications on its own. Economic research shows that doubling a community’s population density tends to increase productivity by anywhere between 6 percent and 28 percent. Economists have found that more than half of the variation in output per worker across U.S. states can be explained by density. Our wealth, after all, is determined not only by our own skills and talents, but by our ability to access the ideas of those around us; there’s a lot to be gained by increasing the odds that smart people might bump against each other.
</p></blockquote>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2012/09/the-cheapest-generation/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">635</post-id>	</item>
		<item>
		<title>An Unusual Final Exam</title>
		<link>https://jonathanfrei.com/2012/08/an-unusual-final-exam</link>
					<comments>https://jonathanfrei.com/2012/08/an-unusual-final-exam#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Tue, 21 Aug 2012 20:03:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[test]]></category>
		<guid isPermaLink="false">http://104.131.64.180/?p=702</guid>

					<description><![CDATA[An Unusual Final Exam Tyler Cowen1 once walked into class the day of the final exam and he said. “Here is the exam. Write your own questions. Write your own answers. Harder questions and better answers get more points.” Then he walked out. I don&#8217;t think I could handle that kind of test. via Tyler [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href='http://blog.sethroberts.net/2012/08/09/tyler-cowens-unusual-final-exam/'>An Unusual Final Exam</a></p>
<div class="link_description">
<blockquote><p>
  Tyler Cowen<sup id="fnref-p29914270582-1"><a href="p29914270582-1" rel="footnote">1</a></sup> once walked into class the day of the final exam and he said. “Here is the exam. Write your own questions. Write your own answers. Harder questions and better answers get more points.” Then he walked out.
</p></blockquote>
<p>I don&#8217;t think I could handle that kind of test. <a href="http://kottke.org/12/08/a-most-unusual-test">via</a></p>
<div class="footnotes">
<hr>
<ol>
<li id="fn-p29914270582-1">
Tyler Cowen is a professor of economics at George Mason University and author of <a href="http://www.amazon.com/s/ref=ntt_athr_dp_sr_1?_encoding=UTF8&amp;field-author=Tyler%20Cowen&amp;search-alias=digital-text">a number of economics books</a> I have not read. <a href="p29914270582-1" rev="footnote">↩</a>
</li>
</ol>
</div>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2012/08/an-unusual-final-exam/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">702</post-id>	</item>
		<item>
		<title>Free markets tend towards the complex</title>
		<link>https://jonathanfrei.com/2012/03/free-markets-tend-towards-the-complex</link>
					<comments>https://jonathanfrei.com/2012/03/free-markets-tend-towards-the-complex#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Fri, 02 Mar 2012 23:30:05 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[free market]]></category>
		<guid isPermaLink="false">http://104.131.64.180/2012/03/free-markets-tend-towards-the-complex/</guid>

					<description><![CDATA[Free markets tend towards the complex Scott Adams:  The free market favors complication over simplicity, because confusopolies are profitable. So the market isn&#8217;t likely to simplify anything on its own. However, simplicity is also valuable, and people will pay a premium to companies that simplify the complex. ]]></description>
										<content:encoded><![CDATA[<p><a href='http://dilbert.com/blog/entry/simplify/'>Free markets tend towards the complex</a></p>
<div class="link_description">Scott Adams: </p>
<blockquote><p>
The free market favors complication over simplicity, because confusopolies are profitable. So the market isn&#8217;t likely to simplify anything on its own.
</p></blockquote>
<p>However, simplicity is also valuable, and people will pay a premium to companies that simplify the complex. </p>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2012/03/free-markets-tend-towards-the-complex/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1332</post-id>	</item>
	</channel>
</rss>
