<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>productivity &#8211; Jonathan Frei</title>
	<atom:link href="https://jonathanfrei.com/tagged/productivity/feed" rel="self" type="application/rss+xml" />
	<link>https://jonathanfrei.com</link>
	<description>Based on a true story</description>
	<lastBuildDate>Sat, 18 Oct 2014 19:21:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>

<image>
	<url>https://i0.wp.com/jonathanfrei.com/wp-content/uploads/2015/08/favicon-160x1601.png?fit=32%2C32&#038;ssl=1</url>
	<title>productivity &#8211; Jonathan Frei</title>
	<link>https://jonathanfrei.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<atom:link rel='hub' href='https://jonathanfrei.com/?pushpress=hub'/>
<atom:link rel="hub" href="https://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="https://pubsubhubbub.superfeedr.com"/><atom:link rel="hub" href="https://websubhub.com/hub"/><site xmlns="com-wordpress:feed-additions:1">76405128</site>	<item>
		<title>Finding the right race</title>
		<link>https://jonathanfrei.com/2013/12/finding-the-right-race</link>
					<comments>https://jonathanfrei.com/2013/12/finding-the-right-race#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Mon, 09 Dec 2013 19:16:12 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[productivity]]></category>
		<guid isPermaLink="false">http://104.131.64.180/?p=112</guid>

					<description><![CDATA[Being first is not the only way to win. The cost of crossing the finish line first sometimes outweighs the prize you get for winning. The second mouse to reach the trap gets the cheese and gets to search for more tomorrow. All but the slowest runner in the group escapes the bear. Apple didn&#8217;t [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Being first is not the only way to win. The cost of crossing the finish line first sometimes outweighs the prize you get for winning. The second mouse to reach the trap gets the cheese and gets to search for more tomorrow. All but the slowest runner in the group escapes the bear.</p>
<p>Apple didn&#8217;t make the first computer, MP3 player, or Smartphone. Amazon didn&#8217;t invent the bookstore. They didn&#8217;t win by trying to finish first.</p>
<p>Finishing second (or later) means you can see the finish line and what prizes await those who finish. Coming in second lets you decide in advance if the rewards are worth the effort or if you should start running a different race.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2013/12/finding-the-right-race/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">112</post-id>	</item>
		<item>
		<title>Delete guilt tasks</title>
		<link>https://jonathanfrei.com/2013/11/delete-guilt-tasks</link>
					<comments>https://jonathanfrei.com/2013/11/delete-guilt-tasks#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Fri, 22 Nov 2013 01:40:14 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[guilt]]></category>
		<category><![CDATA[guilt task]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[to-do]]></category>
		<category><![CDATA[to-do list]]></category>
		<guid isPermaLink="false">http://104.131.64.180/?p=139</guid>

					<description><![CDATA[A few items on my personal to-do list had lingered, untouched, for more than a month. I just deleted them. Those tasks did nothing but make me feel bad about what I had yet to start doing. They were guilt tasks. Maybe, now that they’re gone, I’ll be able to work on them again. You [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>A few items on my personal to-do list had lingered, untouched, for more than a month.</p>
<p>I just deleted them.</p>
<p>Those tasks did nothing but make me feel bad about what I had yet to start doing. They were <em>guilt tasks</em>. Maybe, now that they’re gone, I’ll be able to work on them again.</p>
<p>You don’t need guilt from your to-do list. You need encouragement. That encouragement often comes from the checked off items. That’s why I typically write things I’ve already finished on my list, just so I can check them off. <em>I recently discovered doing that isn’t odd.</em></p>
<p><strong>So what are some of the signs of a guilt task?</strong> A guilt task is any task that:</p>
<ul>
<li>has stayed on your to-do list for more than a week with no action</li>
<li>you’ve kept updating the due date without any progress toward completion</li>
<li>obviously doesn’t <em>need</em> to be completed (if it did it would be done)</li>
<li>is not a priority (although it’s taking up mental priority)</li>
<li>you have a mental block towards that task that’s kept you from starting</li>
</ul>
<p>Rewarding tasks get done, because you see the payoff, feel the positive feedback that accompanies checking the item off the list. Guilt tasks offer very little in terms of reward, even when completed. Finishing a guilt task is seldom  a relief. If anything, checking it off the list will just make you feel guilty about how long it took you to get started. They only succeed in making you feel bad about the things you’re not doing.</p>
<p>But guess what…there’s tons of stuff you’re not doing now, you won’t do soon, and you may never do. Feeling bad about all the things you’re not doing doesn’t help you get any closer to finishing the tasks that actually matter to you. Feeling bad about guilt tasks doesn’t help you do the real tasks.</p>
<p>So pull up your to-do list, and delete (or, if you’re not ready for that, <em>archive</em>) everything from your list that is bringing you down or that you will not start in the next week.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2013/11/delete-guilt-tasks/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">139</post-id>	</item>
		<item>
		<title>Systems &#062; Goals</title>
		<link>https://jonathanfrei.com/2013/11/systems-goals</link>
					<comments>https://jonathanfrei.com/2013/11/systems-goals#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Wed, 20 Nov 2013 02:01:50 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[goals vs systems]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[scot adams]]></category>
		<guid isPermaLink="false">http://104.131.64.180/?p=140</guid>

					<description><![CDATA[Striving after goals means failing every day until you succeeds. Living a system means succeeding every day, building on the momentum of earlier successes, and living with a more positive sense of self. Scott Adams, the creator of Dilbert, recently wrote: My problem with goals is that they are limiting. Granted, if you focus on [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Striving after goals means failing every day until you succeeds. Living a system means succeeding every day, building on the momentum of earlier successes, and living with a more positive sense of self. Scott Adams, the creator of Dilbert, recently <a href="http://dilbert.com/blog/entry/goals_vs_systems/">wrote</a>:</p>
<blockquote>
<p>My problem with goals is that they are limiting. Granted, if you focus on one particular goal, your odds of achieving it are better than if you have no goal. But you also miss out on opportunities that might have been far better than your goal. Systems, however, simply move you from a game with low odds to a game with better odds. With a system you are less likely to miss one opportunity because you were too focused on another. With a system, you are always scanning for any opportunity.</p>
</blockquote>
<p>Consistency and reliability are so much more valuable than accomplishing one-off goals, even big ones. That&#8217;s why I intend to start focusing on creating positive systems instead of chasing goals. I&#8217;m less interested in being the person who finished a marathon that one time than I am in being the person that runs every day, no matter the weather or circumstances&#8212;<em>not that I&#8217;m a runner</em>. Religiously followed systems will lead to successes with a firmer foundation than periodically accomplishing a goal.</p>
<p>Rather than expecting an overnight success by reaching a goal, focus on consistently doing the small, atomic actions that the person you want to become does every day. Soon enough, the rewards of that kind of effort will become clear.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2013/11/systems-goals/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">140</post-id>	</item>
		<item>
		<title>Inbox Whack-a-Mole</title>
		<link>https://jonathanfrei.com/2013/09/inbox-whack-a-mole</link>
					<comments>https://jonathanfrei.com/2013/09/inbox-whack-a-mole#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Wed, 04 Sep 2013 01:46:26 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[inbox zero]]></category>
		<category><![CDATA[productivity]]></category>
		<guid isPermaLink="false">http://104.131.64.180/?p=173</guid>

					<description><![CDATA[Maintaining inbox zero is like a game of whack-a-mole. For every email deleted, organized, or responded to, another one pops up in its place. However, that only happens if your email is always open. By just opening up email and responding to it at set times during the day, you can process messages in batches [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Maintaining inbox zero is like a game of whack-a-mole. For every email deleted, organized, or responded to, another one pops up in its place. However, that  only happens if your email is always open. By just opening up email and responding to it at set times during the day, you can process messages in batches and be much more productive. When you finish, close your email, and get to work.</p>
<p>I don’t <em>have</em> to check email as much these days as I have in the past, but I check it anyway if it&#8217;s open. I check it even when there&#8217;s nothing  new in there. Ideally, there could be a notification when the inbox has 10 new items, or email could launch automatically two hours from the time I closed it.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2013/09/inbox-whack-a-mole/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173</post-id>	</item>
		<item>
		<title>Attention is the most valuable and limited resource</title>
		<link>https://jonathanfrei.com/2012/11/attention-is-the-most-valuable-and-limited-resource</link>
					<comments>https://jonathanfrei.com/2012/11/attention-is-the-most-valuable-and-limited-resource#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Wed, 21 Nov 2012 23:30:06 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[37signals]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[productivity]]></category>
		<guid isPermaLink="false">http://104.131.64.180/?p=445</guid>

					<description><![CDATA[Attention is the most valuable and limited resource Jason Fried&#160;: Every day you spend more time, and tomorrow you have less than you had yesterday. You can’t make more, and you can’t really buy more, so it’s limited and fleeting and those are the rules. But there’s something even more limited than time. It’s your [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href='http://37signals.com/svn/posts/3001-your-attention-please'>Attention is the most valuable and limited resource</a></p>
<div class="link_description">Jason Fried&#160;:</p>
<blockquote><p>
  Every day you spend more time, and tomorrow you have less than you had yesterday. You can’t make more, and you can’t really buy more, so it’s limited and fleeting and those are the rules.</p>
<p>  But there’s something even more limited than time. It’s your attention. Attention is a subset of time, therefore it’s more limited. How you spend your attention is more important than how you spend your time.
</p></blockquote>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2012/11/attention-is-the-most-valuable-and-limited-resource/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">445</post-id>	</item>
		<item>
		<title>The Anti-Todo List</title>
		<link>https://jonathanfrei.com/2012/11/the-anti-todo-list</link>
					<comments>https://jonathanfrei.com/2012/11/the-anti-todo-list#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Mon, 19 Nov 2012 23:30:21 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[to-do]]></category>
		<guid isPermaLink="false">http://104.131.64.180/?p=466</guid>

					<description><![CDATA[The Anti-Todo List Joel Gascoigne: The idea of the Anti-Todo List is that it is the account of progress for that day. In some ways it’s a “Done” List. This is really powerful, because you can always look back at your Anti-Todo List and see how much you’ve got done (even if the items weren’t [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href='http://joel.is/post/35549504055/the-anti-todo-list'>The Anti-Todo List</a></p>
<div class="link_description">
<p>Joel Gascoigne:</p>
<blockquote>
<p>The idea of the Anti-Todo List is that it is the account of progress for that day. In some ways it’s a “Done” List. This is really powerful, because you can always look back at your Anti-Todo List and see how much you’ve got done (even if the items weren’t on your todo list).</p>
<p>Just like how you get a little rush by crossing something off your todo list, the Anti-Todo List goes even further and suggests that you actually write the items down fresh, and write all the additional tasks you end up accomplishing which weren’t necessarily on your todo list.</p>
</blockquote>
<p>I have something like this already. As I mark items off my to-do list, they move to the completed tasks view. However, reviewing this regularly will reveal work patterns and opportunities for improvement.</p>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2012/11/the-anti-todo-list/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">466</post-id>	</item>
		<item>
		<title></title>
		<link>https://jonathanfrei.com/2012/10/achieve-this-results-up-time-down-via</link>
					<comments>https://jonathanfrei.com/2012/10/achieve-this-results-up-time-down-via#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Tue, 09 Oct 2012 21:50:55 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[nyt]]></category>
		<category><![CDATA[productivity]]></category>
		<guid isPermaLink="false">http://104.131.64.180/?p=570</guid>

					<description><![CDATA[Achieve this Results up. Time down. (via Measure Results, Not Hours, to Improve Work Efficiency &#8211; NYTimes.com)]]></description>
										<content:encoded><![CDATA[
<a href='https://jonathanfrei.com/2012/10/achieve-this-results-up-time-down-via/attachment/571'><img width="150" height="150" src="https://i0.wp.com/jonathanfrei.com/wp-content/uploads/2012/10/tumblr_mbmtocemUW1qa6fdmo1_1280.jpg?resize=150%2C150&amp;ssl=1" class="attachment-thumbnail size-thumbnail" alt="" decoding="async" loading="lazy" srcset="https://i0.wp.com/jonathanfrei.com/wp-content/uploads/2012/10/tumblr_mbmtocemUW1qa6fdmo1_1280.jpg?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/jonathanfrei.com/wp-content/uploads/2012/10/tumblr_mbmtocemUW1qa6fdmo1_1280.jpg?zoom=2&amp;resize=150%2C150&amp;ssl=1 300w, https://i0.wp.com/jonathanfrei.com/wp-content/uploads/2012/10/tumblr_mbmtocemUW1qa6fdmo1_1280.jpg?zoom=3&amp;resize=150%2C150&amp;ssl=1 450w" sizes="(max-width: 150px) 100vw, 150px" data-attachment-id="571" data-permalink="https://jonathanfrei.com/2012/10/achieve-this-results-up-time-down-via/attachment/571" data-orig-file="https://i0.wp.com/jonathanfrei.com/wp-content/uploads/2012/10/tumblr_mbmtocemUW1qa6fdmo1_1280.jpg?fit=650%2C551&amp;ssl=1" data-orig-size="650,551" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/jonathanfrei.com/wp-content/uploads/2012/10/tumblr_mbmtocemUW1qa6fdmo1_1280.jpg?fit=300%2C254&amp;ssl=1" data-large-file="https://i0.wp.com/jonathanfrei.com/wp-content/uploads/2012/10/tumblr_mbmtocemUW1qa6fdmo1_1280.jpg?fit=650%2C551&amp;ssl=1" /></a>

<h1>Achieve this</h1>
<p>Results up. Time down.</p>
<p>(via <a href="http://www.nytimes.com/2012/10/07/business/measure-results-not-hours-to-improve-work-efficiency.html?pagewanted=all">Measure Results, Not Hours, to Improve Work Efficiency &#8211; NYTimes.com</a>)</p>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2012/10/achieve-this-results-up-time-down-via/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">570</post-id>	</item>
		<item>
		<title>Wasting time at work</title>
		<link>https://jonathanfrei.com/2012/08/wasting-time-at-work</link>
					<comments>https://jonathanfrei.com/2012/08/wasting-time-at-work#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Tue, 28 Aug 2012 12:36:44 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[interruptions]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[time management]]></category>
		<guid isPermaLink="false">http://104.131.64.180/?p=659</guid>

					<description><![CDATA[Wasting time at work I won&#8217;t vouch for the accuracy of the numbers in Atlassian&#8217;s infographic, You Waste A Lot Of Time At Work, but the numbers suggest how managing three areas of office life could greatly improve productivity. Even if all the stats in the infographic are bogus, it&#8217;s one of the best designed [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href='http://www.atlassian.com/time-wasting-at-work-infographic'>Wasting time at work</a></p>
<div class="link_description">I won&#8217;t vouch for the accuracy of the numbers in Atlassian&#8217;s infographic, <a href="http://www.atlassian.com/time-wasting-at-work-infographic">You Waste A Lot Of Time At Work</a>, but the numbers suggest how managing three areas of office life could greatly improve productivity.</p>
<p>Even if all the stats in the infographic are bogus, it&#8217;s one of the best designed pages I&#8217;ve seen on the web.</p>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2012/08/wasting-time-at-work/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">659</post-id>	</item>
		<item>
		<title>How to Kill Time</title>
		<link>https://jonathanfrei.com/2012/07/how-to-kill-time</link>
					<comments>https://jonathanfrei.com/2012/07/how-to-kill-time#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Thu, 26 Jul 2012 10:58:13 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[marketo]]></category>
		<category><![CDATA[productivity]]></category>
		<guid isPermaLink="false">http://104.131.64.180/?p=936</guid>

					<description><![CDATA[Most of these are ridiculously obvious, but it&#8217;s always good to be reminded of #4. ]]></description>
										<content:encoded><![CDATA[<p>Most of these are ridiculously obvious, but it&#8217;s always good to be reminded of #4. </p>
<p><a href="http://blog.marketo.com/blog/2012/07/killing-time-how-to-destroy-your-productivity-infographic.html"><img decoding="async" alt="Killing Time: How to Destroy Your Productivity" src="https://i0.wp.com/blog.marketo.com/wp-content/uploads/2012/07/Killing-Time.png?w=700" data-recalc-dims="1" /></a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2012/07/how-to-kill-time/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">936</post-id>	</item>
		<item>
		<title>How to Kill Time</title>
		<link>https://jonathanfrei.com/2012/07/how-to-kill-time</link>
					<comments>https://jonathanfrei.com/2012/07/how-to-kill-time#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Thu, 26 Jul 2012 10:58:13 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[marketo]]></category>
		<category><![CDATA[productivity]]></category>
		<guid isPermaLink="false">http://104.131.64.180/?p=937</guid>

					<description><![CDATA[Most of these are ridiculously obvious, but it&#8217;s always good to be reminded of #4. ]]></description>
										<content:encoded><![CDATA[<p>Most of these are ridiculously obvious, but it&#8217;s always good to be reminded of #4. </p>
<p><a href="http://blog.marketo.com/blog/2012/07/killing-time-how-to-destroy-your-productivity-infographic.html"><img decoding="async" alt="Killing Time: How to Destroy Your Productivity" src="https://i0.wp.com/blog.marketo.com/wp-content/uploads/2012/07/Killing-Time.png?w=700" data-recalc-dims="1" /></a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2012/07/how-to-kill-time/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">937</post-id>	</item>
	</channel>
</rss>
