<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>web design &#8211; Jonathan Frei</title>
	<atom:link href="https://jonathanfrei.com/tagged/web-design/feed" rel="self" type="application/rss+xml" />
	<link>https://jonathanfrei.com</link>
	<description>Based on a true story</description>
	<lastBuildDate>Thu, 10 Sep 2015 15:01:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>

<image>
	<url>https://i0.wp.com/jonathanfrei.com/wp-content/uploads/2015/08/favicon-160x1601.png?fit=32%2C32&#038;ssl=1</url>
	<title>web design &#8211; Jonathan Frei</title>
	<link>https://jonathanfrei.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<atom:link rel='hub' href='https://jonathanfrei.com/?pushpress=hub'/>
<atom:link rel="hub" href="https://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="https://pubsubhubbub.superfeedr.com"/><atom:link rel="hub" href="https://websubhub.com/hub"/><site xmlns="com-wordpress:feed-additions:1">76405128</site>	<item>
		<title>Web design is easy when every site looks the same</title>
		<link>https://jonathanfrei.com/2015/09/web-design-is-easy-when-every-site-looks-the-same</link>
					<comments>https://jonathanfrei.com/2015/09/web-design-is-easy-when-every-site-looks-the-same#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Thu, 10 Sep 2015 15:01:44 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dave ellis]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[NoVolume]]></category>
		<category><![CDATA[web design]]></category>
		<guid isPermaLink="false">https://jonathanfrei.com/?p=6613</guid>

					<description><![CDATA[via Dave Ellis at NoVolume]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" src="https://i0.wp.com/www.novolume.co.uk/admin/resources/template-01-.png?w=700" alt="" data-recalc-dims="1" /></p>
<p>via <a href="http://www.novolume.co.uk/blog/all-websites-look-the-same/">Dave Ellis at NoVolume</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2015/09/web-design-is-easy-when-every-site-looks-the-same/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6613</post-id>	</item>
		<item>
		<title>Practical typography</title>
		<link>https://jonathanfrei.com/2013/08/practical-typography</link>
					<comments>https://jonathanfrei.com/2013/08/practical-typography#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Thu, 29 Aug 2013 03:08:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[matthew butterick]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web fonts]]></category>
		<category><![CDATA[web typography]]></category>
		<guid isPermaLink="false">http://104.131.64.180/?p=181</guid>

					<description><![CDATA[I recently finished reading Butterick’s Practical Typography, a short web book by Matthew Butterick. It is filled with many practical rules and tips for producing professional-quality typography with common tools. The book starts off with a short chapter called Typography in ten minutes which offers some simple rules to fix the most common typographic violations [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>I recently finished reading <a href="http://practicaltypography.com/">Butterick’s Practical Typography</a>, a short web book by <a href="https://twitter.com/mbutterick">Matthew Butterick</a>. It is filled with many practical rules and tips for producing professional-quality typography with common tools. The book starts off with a short chapter called <a href="http://practicaltypography.com/typography-in-ten-minutes.html">Typography in ten minutes</a> which offers some simple rules to fix the most common typographic violations (it&#8217;s a great place to start).</p>
<p>I&#8217;ve made several minor design changes on <a href="http://jonathanfrei.com">this site</a> over the past few months, primarily focused on improving the typography and visual layout. <a href="http://practicaltypography.com/">Butterick&#8217;s book</a> showed me a few other areas where I could improve. After reducing the size of the header tags and making some of the typographic elements on the page more subtle, I think it is getting closer to the clean and clear look I&#8217;m after. There does not need to be such extreme contrast in the elements on the page, especially since it should be primarily <a href="http://justinjackson.ca/words.html">about the words</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2013/08/practical-typography/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">181</post-id>	</item>
		<item>
		<title></title>
		<link>https://jonathanfrei.com/2013/03/this-is-how-working-with-new-css-elements-feels</link>
					<comments>https://jonathanfrei.com/2013/03/this-is-how-working-with-new-css-elements-feels#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Thu, 28 Mar 2013 20:37:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[mobile web development]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web developement]]></category>
		<guid isPermaLink="false">http://104.131.64.180/?p=271</guid>

					<description><![CDATA[This is how working with new CSS elements feels.]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" src="https://i0.wp.com/i.imgur.com/OXOctPG.gif?w=700" alt="Peter Griffin CSS" data-recalc-dims="1" /></p>
<p>This is how working with new CSS elements feels.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2013/03/this-is-how-working-with-new-css-elements-feels/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">271</post-id>	</item>
		<item>
		<title></title>
		<link>https://jonathanfrei.com/2012/10/now-screens-are-changing-not-just-in-size-but</link>
					<comments>https://jonathanfrei.com/2012/10/now-screens-are-changing-not-just-in-size-but#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Wed, 10 Oct 2012 12:25:25 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[mobile web development]]></category>
		<category><![CDATA[web design]]></category>
		<guid isPermaLink="false">http://104.131.64.180/?p=561</guid>

					<description><![CDATA[Now, screens are changing not just in size, but also in pixel density. Oliver Reichenstein suggests that we do not just need responsive layouts, we also need responsive typefaces. He has launched iA’s new website with responsive typography with a custom-built responsive typeface. (via Giving Our Clients The Best Deal In Mobile &#124; Smashing Magazine)]]></description>
										<content:encoded><![CDATA[
<a href='https://jonathanfrei.com/2012/10/now-screens-are-changing-not-just-in-size-but/attachment/562'><img width="150" height="150" src="https://i0.wp.com/jonathanfrei.com/wp-content/uploads/2012/10/tumblr_mbmtroAsjE1qa6fdmo1_500.png?resize=150%2C150&amp;ssl=1" class="attachment-thumbnail size-thumbnail" alt="" decoding="async" loading="lazy" srcset="https://i0.wp.com/jonathanfrei.com/wp-content/uploads/2012/10/tumblr_mbmtroAsjE1qa6fdmo1_500.png?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/jonathanfrei.com/wp-content/uploads/2012/10/tumblr_mbmtroAsjE1qa6fdmo1_500.png?zoom=2&amp;resize=150%2C150&amp;ssl=1 300w, https://i0.wp.com/jonathanfrei.com/wp-content/uploads/2012/10/tumblr_mbmtroAsjE1qa6fdmo1_500.png?zoom=3&amp;resize=150%2C150&amp;ssl=1 450w" sizes="(max-width: 150px) 100vw, 150px" data-attachment-id="562" data-permalink="https://jonathanfrei.com/2012/10/now-screens-are-changing-not-just-in-size-but/attachment/562" data-orig-file="https://i0.wp.com/jonathanfrei.com/wp-content/uploads/2012/10/tumblr_mbmtroAsjE1qa6fdmo1_500.png?fit=500%2C317&amp;ssl=1" data-orig-size="500,317" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/jonathanfrei.com/wp-content/uploads/2012/10/tumblr_mbmtroAsjE1qa6fdmo1_500.png?fit=300%2C190&amp;ssl=1" data-large-file="https://i0.wp.com/jonathanfrei.com/wp-content/uploads/2012/10/tumblr_mbmtroAsjE1qa6fdmo1_500.png?fit=500%2C317&amp;ssl=1" /></a>

<blockquote><p>
  Now, screens are changing not just in size, but also in pixel density. Oliver Reichenstein suggests that we do not just need responsive layouts, we also need responsive typefaces. He has launched <a href="http://informationarchitects.net/blog/responsive-typography/">iA’s new website with responsive typography</a> with a custom-built responsive typeface.
</p></blockquote>
<p>(via <a href="http://www.smashingmagazine.com/2012/10/05/give-clients-best-deal-mobile/">Giving Our Clients The Best Deal In Mobile | Smashing Magazine</a>)</p>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2012/10/now-screens-are-changing-not-just-in-size-but/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">561</post-id>	</item>
		<item>
		<title>Wikipedia Redefined</title>
		<link>https://jonathanfrei.com/2012/08/wikipedia-redefined</link>
					<comments>https://jonathanfrei.com/2012/08/wikipedia-redefined#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Tue, 14 Aug 2012 10:24:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Jimmy Wales]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[wikipedia]]></category>
		<guid isPermaLink="false">http://104.131.64.180/?p=757</guid>

					<description><![CDATA[Wikipedia Redefined Dear Jimmy Wales: Please let NEW! redesign Wikipedia. I think they will give you their work for free. The exposure on such a large site will be more valuable to them than a check from the WikiMedia foundation. Thanks, Everyone that uses Wikipedia despite its looks]]></description>
										<content:encoded><![CDATA[<p><a href='http://www.wikipediaredefined.com/'>Wikipedia Redefined</a></p>
<div class="link_description">Dear Jimmy Wales:</p>
<p>Please let <a href="http://newisnew.lt/en">NEW!</a> redesign Wikipedia. I think they will give you their work for free. The exposure on such a large site will be more valuable to them than a check from the WikiMedia foundation.</p>
<p>Thanks,</p>
<p>Everyone that uses Wikipedia despite its looks</p>
<p><a href="http://www.wikipediaredefined.com/"><img decoding="async" src="https://i0.wp.com/d1hfzzcaiqc5zu.cloudfront.net/img/21.png?w=700" alt="Wikipedia Redefined" data-recalc-dims="1" /></a></p>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2012/08/wikipedia-redefined/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">757</post-id>	</item>
		<item>
		<title>Wikipedia Redefined</title>
		<link>https://jonathanfrei.com/2012/08/wikipedia-redefined-2</link>
					<comments>https://jonathanfrei.com/2012/08/wikipedia-redefined-2#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Tue, 14 Aug 2012 10:24:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Jimmy Wales]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[wikipedia]]></category>
		<guid isPermaLink="false">http://104.131.64.180/?p=763</guid>

					<description><![CDATA[Wikipedia Redefined Dear Jimmy Wales: Please let NEW! redesign Wikipedia. I think they will give you their work for free. The exposure on such a large site will be more valuable to them than a check from the WikiMedia foundation. Thanks, Everyone that uses Wikipedia despite its looks]]></description>
										<content:encoded><![CDATA[<p><a href='http://www.wikipediaredefined.com/'>Wikipedia Redefined</a></p>
<div class="link_description">Dear Jimmy Wales:</p>
<p>Please let <a href="http://newisnew.lt/en">NEW!</a> redesign Wikipedia. I think they will give you their work for free. The exposure on such a large site will be more valuable to them than a check from the WikiMedia foundation.</p>
<p>Thanks,</p>
<p>Everyone that uses Wikipedia despite its looks</p>
<p><a href="http://www.wikipediaredefined.com/"><img decoding="async" src="https://i0.wp.com/d1hfzzcaiqc5zu.cloudfront.net/img/21.png?w=700" alt="Wikipedia Redefined" data-recalc-dims="1" /></a></p>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2012/08/wikipedia-redefined-2/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">763</post-id>	</item>
		<item>
		<title>This is now!</title>
		<link>https://jonathanfrei.com/2012/08/this-is-now</link>
					<comments>https://jonathanfrei.com/2012/08/this-is-now#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Thu, 09 Aug 2012 10:29:59 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[real-time web]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web project]]></category>
		<guid isPermaLink="false">http://104.131.64.180/?p=790</guid>

					<description><![CDATA[This is now! This is Now project is a visual composition which uses real-time updates from the ever popular Instagram application based on users geo-tag locations. The tool streams photos instantly as soon as they are uploaded on Instagram and captures a cities movement, in a fluid story. I&#8217;ve been periodically peeking into the London [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href='http://now.jit.su/'>This is now!</a></p>
<div class="link_description">
<blockquote><p>
  This is Now project is a visual composition which uses real-time updates from the ever popular Instagram application based on users geo-tag locations. The tool streams photos instantly as soon as they are uploaded on Instagram and captures a cities movement, in a fluid story.
</p></blockquote>
<p>I&#8217;ve been periodically peeking into the <a href="http://london-now.jit.su/">London feed</a> to see people&#8217;s live pictures from the Olympics.</p>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2012/08/this-is-now/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">790</post-id>	</item>
		<item>
		<title>Life Below 600px</title>
		<link>https://jonathanfrei.com/2012/08/life-below-600px</link>
					<comments>https://jonathanfrei.com/2012/08/life-below-600px#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Wed, 01 Aug 2012 16:32:15 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Paddy Donnelly]]></category>
		<category><![CDATA[single page]]></category>
		<category><![CDATA[web design]]></category>
		<guid isPermaLink="false">http://104.131.64.180/?p=858</guid>

					<description><![CDATA[Life Below 600px Paddy Donnelly: We all know, people have learned to scroll. They did a long time ago, but still the &#8216;everything needs to be above the fold&#8217; concept lingers on. There is nothing wrong with scrolling.]]></description>
										<content:encoded><![CDATA[<p><a href='http://iampaddy.com/lifebelow600/'>Life Below 600px</a></p>
<div class="link_description">Paddy Donnelly:</p>
<blockquote><p>
  We all know, people have learned to scroll. They did a long time ago, but still the &#8216;everything needs to be above the fold&#8217; concept lingers on.
</p></blockquote>
<p>There is nothing wrong with scrolling.</p>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2012/08/life-below-600px/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">858</post-id>	</item>
		<item>
		<title>Life Below 600px</title>
		<link>https://jonathanfrei.com/2012/08/life-below-600px-2</link>
					<comments>https://jonathanfrei.com/2012/08/life-below-600px-2#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Wed, 01 Aug 2012 16:32:15 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Paddy Donnelly]]></category>
		<category><![CDATA[single page]]></category>
		<category><![CDATA[web design]]></category>
		<guid isPermaLink="false">http://104.131.64.180/?p=859</guid>

					<description><![CDATA[Life Below 600px Paddy Donnelly: We all know, people have learned to scroll. They did a long time ago, but still the &#8216;everything needs to be above the fold&#8217; concept lingers on. There is nothing wrong with scrolling.]]></description>
										<content:encoded><![CDATA[<p><a href='http://iampaddy.com/lifebelow600/'>Life Below 600px</a></p>
<div class="link_description">Paddy Donnelly:</p>
<blockquote><p>
  We all know, people have learned to scroll. They did a long time ago, but still the &#8216;everything needs to be above the fold&#8217; concept lingers on.
</p></blockquote>
<p>There is nothing wrong with scrolling.</p>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2012/08/life-below-600px-2/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">859</post-id>	</item>
		<item>
		<title>The Olympic Mood</title>
		<link>https://jonathanfrei.com/2012/07/the-olympic-mood-2</link>
					<comments>https://jonathanfrei.com/2012/07/the-olympic-mood-2#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Fri, 27 Jul 2012 12:59:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[web design]]></category>
		<guid isPermaLink="false">http://104.131.64.180/?p=926</guid>

					<description><![CDATA[The Olympic Mood emoto is a very cool project by Moritz Stefaner and others that measures the mood of the Olympics: The emoto project captures and visualises the excitement around the Olympic Games in London 2012. We track twitter for themes related to the Games, analyse the messages for content and emotional expressions, and visualise [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href='http://emoto2012.org/#home/'>The Olympic Mood</a></p>
<div class="link_description"><a href="http://emoto2012.org/#home/">emoto</a> is a very cool project by <a href="http://moritz.stefaner.eu/">Moritz Stefaner</a> and others that measures the mood of the Olympics:</p>
<blockquote><p>
  The emoto project captures and visualises the excitement around the Olympic Games in London 2012.  We track twitter for themes related to the Games, analyse the messages for content and emotional expressions, and visualise topics and tone of the conversation.
</p></blockquote>
<p>It will be interesting to see the shifts in mood here over the next two weeks and even more interesting to see an annotated graph of the mood swings when it&#8217;s all done.</p>
<p>The <a href="http://emoto2012.org/#messages/">floating collection of Olympics tweets</a> is mesmerizing.</p>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2012/07/the-olympic-mood-2/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">926</post-id>	</item>
	</channel>
</rss>
