<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>wikipedia &#8211; Jonathan Frei</title>
	<atom:link href="https://jonathanfrei.com/tagged/wikipedia/feed" rel="self" type="application/rss+xml" />
	<link>https://jonathanfrei.com</link>
	<description>Based on a true story</description>
	<lastBuildDate>Wed, 12 Nov 2014 04:37:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>

<image>
	<url>https://i0.wp.com/jonathanfrei.com/wp-content/uploads/2015/08/favicon-160x1601.png?fit=32%2C32&#038;ssl=1</url>
	<title>wikipedia &#8211; Jonathan Frei</title>
	<link>https://jonathanfrei.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<atom:link rel='hub' href='https://jonathanfrei.com/?pushpress=hub'/>
<atom:link rel="hub" href="https://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="https://pubsubhubbub.superfeedr.com"/><atom:link rel="hub" href="https://websubhub.com/hub"/><site xmlns="com-wordpress:feed-additions:1">76405128</site>	<item>
		<title>First drafts of Wikipedia entries</title>
		<link>https://jonathanfrei.com/2014/11/first-drafts-of-wikipedia-entries</link>
					<comments>https://jonathanfrei.com/2014/11/first-drafts-of-wikipedia-entries#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Wed, 12 Nov 2014 04:37:43 +0000</pubDate>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[wikipedia]]></category>
		<guid isPermaLink="false">http://jonathanfrei.com/?p=5095</guid>

					<description><![CDATA[First Drafts of History is a Tumblr that collects screen shots of the first versions of various Wikipedia entries. Some of them are humorously incomplete and surprisingly accurate.]]></description>
										<content:encoded><![CDATA[<p><a href="http://firstdraftsofhistory.tumblr.com">First Drafts of History</a> is a Tumblr that collects screen shots of the first versions of various Wikipedia entries.</p>
<p>Some of them are <a href="http://firstdraftsofhistory.tumblr.com/post/101377474472/article-nasa-revision-24-september-2001">humorously incomplete</a> and <a href="http://firstdraftsofhistory.tumblr.com/post/102407850177/article-buzzfeed-revision-11-august-2009">surprisingly accurate</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2014/11/first-drafts-of-wikipedia-entries/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5095</post-id>	<georss:point>26.554586 -81.804822</georss:point>
		<geo:lat>26.554586</geo:lat>
		<geo:long>-81.804822</geo:long>
	</item>
		<item>
		<title>Common misconceptions&#8211;visualized</title>
		<link>https://jonathanfrei.com/2014/10/common-misconceptions-visualized</link>
					<comments>https://jonathanfrei.com/2014/10/common-misconceptions-visualized#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Mon, 06 Oct 2014 12:23:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[common misconceptions]]></category>
		<category><![CDATA[information is beautiful]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[wikipedia]]></category>
		<guid isPermaLink="false">http://104.131.64.180/?p=13</guid>

					<description><![CDATA[The data visualization site, Information is Beautiful, recently published an infographic of Common MythConceptions, which borrows its data from Wikipedia&#8217;s list of common misconceptions. This is related to my earlier post on the list.]]></description>
										<content:encoded><![CDATA[<p>The data visualization site, Information is Beautiful, recently published an infographic of <a href="http://www.informationisbeautiful.net/visualizations/common-mythconceptions-worlds-most-contagious-falsehoods/">Common MythConceptions</a>, which borrows its data from <a href="http://en.wikipedia.org/wiki/List_of_common_misconceptions">Wikipedia&#8217;s list of common misconceptions</a>. This is related to my <a href="http://jonathanfrei.com/post/96717822528/common-misconceptions">earlier post on the list</a>.</p>
<p><a href="http://www.informationisbeautiful.net/visualizations/common-mythconceptions-worlds-most-contagious-falsehoods/"><img decoding="async" src="https://i0.wp.com/i.imgur.com/tHIQkUP.png?w=700" alt="common misconceptions visualized" data-recalc-dims="1" /></a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2014/10/common-misconceptions-visualized/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13</post-id>	</item>
		<item>
		<title>Common misconceptions</title>
		<link>https://jonathanfrei.com/2014/09/common-misconceptions</link>
					<comments>https://jonathanfrei.com/2014/09/common-misconceptions#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Fri, 05 Sep 2014 18:45:24 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[trivia]]></category>
		<category><![CDATA[wikipedia]]></category>
		<guid isPermaLink="false">http://104.131.64.180/?p=52</guid>

					<description><![CDATA[Wikipedia&#8217;s list of common misconceptions is by no means complete or authroatative, but it is packed with tons of interesting&#8212;and well cited&#8212;factoids. This list is nearly as fun as the list of logical fallacies and the list of cognitive biases. (via Kottke.org)]]></description>
										<content:encoded><![CDATA[<p>Wikipedia&#8217;s <a href="http://en.wikipedia.org/wiki/List_of_common_misconceptions">list of common misconceptions</a> is by no means complete or authroatative, but it is packed with tons of interesting&#8212;and well cited&#8212;factoids. This list is nearly as fun as the <a href="http://en.wikipedia.org/wiki/List_of_fallacies">list of logical fallacies</a> and the <a href="http://en.wikipedia.org/wiki/List_of_cognitive_biases">list of cognitive biases</a>. (via <a href="http://kottke.org/14/09/common-misconceptions">Kottke.org</a>)</p>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2014/09/common-misconceptions/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">52</post-id>	</item>
		<item>
		<title>Fugue state</title>
		<link>https://jonathanfrei.com/2013/01/fugue-state</link>
					<comments>https://jonathanfrei.com/2013/01/fugue-state#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Tue, 29 Jan 2013 14:46:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fugue state]]></category>
		<category><![CDATA[wikipedia]]></category>
		<guid isPermaLink="false">http://104.131.64.180/?p=406</guid>

					<description><![CDATA[Fugue state A fugue state, formally dissociative fugue or psychogenic fugue (DSM-IV Dissociative Disorders 300.13[1]), is a rare psychiatric disorder characterized by reversible amnesia for personal identity, including the memories, personality and other identifying characteristics of individuality. The state is usually short-lived (ranging from hours to days), but can last months or longer. Dissociative fugue usually involves unplanned travel or wandering, and is sometimes accompanied by [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href='http://en.wikipedia.org/wiki/Fugue_state'>Fugue state </a></p>
<div class="link_description">
<blockquote>
<p>A <strong>fugue state</strong>, formally <strong>dissociative fugue</strong> or <strong>psychogenic fugue</strong> <em>(<a href="http://en.wikipedia.org/wiki/DSM-IV_Codes#Dissociative_disorders" title="DSM-IV Codes">DSM-IV Dissociative Disorders</a> 300.13<sup class="reference" id="cite_ref-DSM-IV_300.13_1-0"><a href="http://en.wikipedia.org/wiki/Fugue_state#cite_note-DSM-IV_300.13-1">[1]</a></sup>)</em>, is a rare psychiatric disorder characterized by <a href="http://en.wikipedia.org/wiki/Amnesia" title="Amnesia">reversible amnesia</a> for personal identity, including the <a class="mw-redirect" href="http://en.wikipedia.org/wiki/Memories" title="Memories">memories</a>, <a href="http://en.wikipedia.org/wiki/Personality_psychology" title="Personality psychology">personality</a> and other identifying characteristics of individuality. The state is usually short-lived (ranging from hours to days), but can last months or longer. Dissociative fugue usually involves unplanned travel or wandering, and is sometimes accompanied by the establishment of a new identity.</p>
</blockquote>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2013/01/fugue-state/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">406</post-id>	</item>
		<item>
		<title>Wikipedia Redefined</title>
		<link>https://jonathanfrei.com/2012/08/wikipedia-redefined</link>
					<comments>https://jonathanfrei.com/2012/08/wikipedia-redefined#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Tue, 14 Aug 2012 10:24:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Jimmy Wales]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[wikipedia]]></category>
		<guid isPermaLink="false">http://104.131.64.180/?p=757</guid>

					<description><![CDATA[Wikipedia Redefined Dear Jimmy Wales: Please let NEW! redesign Wikipedia. I think they will give you their work for free. The exposure on such a large site will be more valuable to them than a check from the WikiMedia foundation. Thanks, Everyone that uses Wikipedia despite its looks]]></description>
										<content:encoded><![CDATA[<p><a href='http://www.wikipediaredefined.com/'>Wikipedia Redefined</a></p>
<div class="link_description">Dear Jimmy Wales:</p>
<p>Please let <a href="http://newisnew.lt/en">NEW!</a> redesign Wikipedia. I think they will give you their work for free. The exposure on such a large site will be more valuable to them than a check from the WikiMedia foundation.</p>
<p>Thanks,</p>
<p>Everyone that uses Wikipedia despite its looks</p>
<p><a href="http://www.wikipediaredefined.com/"><img decoding="async" src="https://i0.wp.com/d1hfzzcaiqc5zu.cloudfront.net/img/21.png?w=700" alt="Wikipedia Redefined" data-recalc-dims="1" /></a></p>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2012/08/wikipedia-redefined/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">757</post-id>	</item>
		<item>
		<title>Wikipedia Redefined</title>
		<link>https://jonathanfrei.com/2012/08/wikipedia-redefined-2</link>
					<comments>https://jonathanfrei.com/2012/08/wikipedia-redefined-2#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Tue, 14 Aug 2012 10:24:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Jimmy Wales]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[wikipedia]]></category>
		<guid isPermaLink="false">http://104.131.64.180/?p=763</guid>

					<description><![CDATA[Wikipedia Redefined Dear Jimmy Wales: Please let NEW! redesign Wikipedia. I think they will give you their work for free. The exposure on such a large site will be more valuable to them than a check from the WikiMedia foundation. Thanks, Everyone that uses Wikipedia despite its looks]]></description>
										<content:encoded><![CDATA[<p><a href='http://www.wikipediaredefined.com/'>Wikipedia Redefined</a></p>
<div class="link_description">Dear Jimmy Wales:</p>
<p>Please let <a href="http://newisnew.lt/en">NEW!</a> redesign Wikipedia. I think they will give you their work for free. The exposure on such a large site will be more valuable to them than a check from the WikiMedia foundation.</p>
<p>Thanks,</p>
<p>Everyone that uses Wikipedia despite its looks</p>
<p><a href="http://www.wikipediaredefined.com/"><img decoding="async" src="https://i0.wp.com/d1hfzzcaiqc5zu.cloudfront.net/img/21.png?w=700" alt="Wikipedia Redefined" data-recalc-dims="1" /></a></p>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2012/08/wikipedia-redefined-2/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">763</post-id>	</item>
		<item>
		<title>Wikipedia article traffic statistics</title>
		<link>https://jonathanfrei.com/2012/07/wikipedia-article-traffic-statistics</link>
					<comments>https://jonathanfrei.com/2012/07/wikipedia-article-traffic-statistics#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Wed, 11 Jul 2012 10:27:01 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[wikipedia]]></category>
		<guid isPermaLink="false">http://104.131.64.180/?p=1041</guid>

					<description><![CDATA[Wikipedia article traffic statistics This list of the top 1,000 Wikipedia articles is rather disappointing. The most comprehensive and up-to-date encyclopedia in the world looks like a movie trivia website or a People Magazine subsection when you look at its most popular pages.]]></description>
										<content:encoded><![CDATA[<p><a href='http://stats.grok.se/en/top'>Wikipedia article traffic statistics</a></p>
<div class="link_description">This list of the top 1,000 Wikipedia articles is rather disappointing.</p>
<p>The most comprehensive and up-to-date encyclopedia in the world looks like a movie trivia website or a People Magazine subsection when you look at its most popular pages.</p>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2012/07/wikipedia-article-traffic-statistics/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1041</post-id>	</item>
		<item>
		<title>Could Wikipedia write itself?</title>
		<link>https://jonathanfrei.com/2012/04/could-wikipedia-write-itself</link>
					<comments>https://jonathanfrei.com/2012/04/could-wikipedia-write-itself#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Frei]]></dc:creator>
		<pubDate>Fri, 06 Apr 2012 10:40:41 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[wikipedia]]></category>
		<guid isPermaLink="false">http://104.131.64.180/2012/04/could-wikipedia-write-itself/</guid>

					<description><![CDATA[Could Wikipedia write itself? Rebecca J. Rosen reports in The Atlantic on an effort to automate more of the updates in Wikipedia through the new project called Wikidata. The current plans are for the project to roll out in three phases over the next year. The first phase, set to be completed by this August, is the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href='http://www.theatlantic.com/technology/archive/12/04/teaching-wikipedia-to-write-itself/255363/'>Could Wikipedia write itself? </a></p>
<div class="link_description">Rebecca J. Rosen reports in The Atlantic on an effort to automate more of the updates in Wikipedia through the new project called Wikidata.</p>
<blockquote><p>
The current plans are for the project to roll out in three phases over the next year. The first phase, set to be completed by this August, is the centralization of all the different points of data in Wikipedia across languages whose updates could be coordinated. The second phase allows for people to begin collaboratively building the database&#8217;s datasets. They hope to finish that by the end of this year. The final phase &#8220;will allow for the automatic creation of lists and charts based on the data in Wikidata.&#8221; By March of next year Wikimedia Deutschland hopes to turn the database over to the Wikimedia Foundation.
</p></blockquote>
<p>There&#8217;s more information about Wikidata on <a href="http://meta.wikimedia.org/wiki/Wikidata">Wikimedia.org</a>.</p>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://jonathanfrei.com/2012/04/could-wikipedia-write-itself/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1177</post-id>	</item>
	</channel>
</rss>
